Home
Stainless Steel
Mild Steel
Aluminium
Rounds
Flats
Tubes
Box Section
Sheets
Plates
Floor Plates
Angles
Channels
Squares
Brass
Copper
Bronze
Engineering Bar
Cast Iron
Plastics
Conversion Tables
Contact us
How to find us


Our Aluminium Angle stock range can meet all your requirements.

With our Aluminium Angle stock range, available as Equal and Unequal in Metric and Imperial sizes, we have the material you want ready for immediate dispatch. We also stock specialist products, non-standard sizes and offer our quick turnaround cutting service to both our commercial and domestic customers.

All our Aluminium Angles are available cut to size.

Whether your looking for large quantities of stock or are one of our domestic customers with a much smaller requirement, we’re here to help. Our friendly and experienced team can help you to decide which size, grade and finish will work best for you. So for more information, help and advice, why not send us an email: Sales@Metal-Supplies.com

Metric Aluminium Equal Angle:

Generally available in 4.000 & 5.000 Metre lengths, in Grades 6063 & 6082.

25 x 25 x 3mm Aluminium Angle

50 X 50 X 6mm Aluminium Angle

50 X 50 X 8mm Aluminium Angle

75 x 75 x 6mm Aluminium Angle

100 x 100 x 6mm Aluminium Angle

Metric Aluminium Unequal Angle:

Generally available in 4.000 & 5.000 Metre lengths, in Grades 6063 & 6082.

100 x 50 x 3mm Aluminium Angle

100 x 75 x 6mm Aluminium Angle

Imperial Aluminium Equal Angle:

Generally available in 4.000 & 5.000 Metre lengths, in Grades 6063 & 6082.

1/2" x 1/2" x 1/8" Aluminium Angle

5/8" x 5/8" x 1/16" Aluminium Angle

5/8" x 5/8" x 1/8" Aluminium Angle

3/4" x 3/4" x 1/16" Aluminium Angle

3/4" x 3/4" x 1/8" Aluminium Angle

1" x 1" x 1/16" Aluminium Angle

1" x 1" x 1/8" Aluminium Angle

1" x 1" x 3/16" Aluminium Angle

1" x 1" x 1/4" Aluminium Angle

1.1/4" x 1.1/4" x 1/16" Aluminium Angle

1.1/4" x 1.1/4" x 1/8" Aluminium Angle

1.1/4" x 1.1/4" x 3/16" Aluminium Angle

1.1/2" x 1.1/2" x 1/16" Aluminium Angle

1.1/2" x 1.1/2" x 1/8" Aluminium Angle

1.1/2" x 1.1/2" x 3/16" Aluminium Angle

1.1/2" x 1.1/2" x 1/4" Aluminium Angle

2" x 2" x 1/8" Aluminium Angle

2" x 2" x 3/16" Aluminium Angle

2" x 2" x 1/4" Aluminium Angle

2.1/2" x 2.1/2" x 3/8" Aluminium Angle

3" x 3" x 1/4" Aluminium Angle

3" x 3" x 3/8" Aluminium Angle

4" x 4" x 1/8" Aluminium Angle

4" x 4" x 1/4" Aluminium Angle

6" x 6" x 1/2" Aluminium Angle

Imperial Aluminium Unequal Angle:

Generally available in 4.000 & 5.000 Metre lengths, in Grades 6063 & 6082.

3/4" x 3/8" x 1/16" Aluminium Angle

3/4" x 1/2" x 1/8" Aluminium Angle

3/4" x 1/2" x 3/16" Aluminium Angle

1" x 1/2" x 1/8" Aluminium Angle

1" x 5/8" x 1/8" Aluminium Angle

1.1/4" x 3/4" x 1/8" Aluminium Angle

1.1/4" x 1" x 1/8" Aluminium Angle

1.1/2" x 3/4" x 1/8" Aluminium Angle

1.1/2" x 1" x 3/16" Aluminium Angle

1.1/2" x 1" x 1/8" Aluminium Angle

2" x 1 " x 1/8" Aluminium Angle

2" x 1 " x 1/4" Aluminium Angle

2" x 1.1/2" x 3/16" Aluminium Angle

2" x 1.1/2" x 1/4" Aluminium Angle

2.1/2" x 1.1/2" x 1/8" Aluminium Angle

2.1/2" x 1.1/2" x 3/16" Aluminium Angle

3" x 1" x 1/8" Aluminium Angle

3" x 2" x 1/8" Aluminium Angle

3" x 2" x 1/4" Aluminium Angle

4" x 2" x 1/8" Aluminium Angle

4" x 2" x 1/4" Aluminium Angle

6" x 3" x 3/8" Aluminium Angle

Why not fill in our online enquiry form on our contact page.

Top