Our Mild Steel Sheet stock range can meet all your requirements.
With our Mild Steel Sheet stock range, available in Cold Reduced (CR), Hot Rolled (HR), Galvanised, Zintec and Hot Rolled Pickled and Oiled (HR P&O), we have the stock you want ready for immediate dispatch. We also carry specialist products, non-standard sizes and offer our quick turnaround cutting service to both our commercial and domestic customers.
All our Mild Steel Sheets are available cut to size.
Whether your looking for large quantities of stock or are one of our domestic customers with a much smaller requirement, we’re here to help. Our friendly and experienced team can help you to decide which size and grade will work best for you. So for more information, help and advice, why not send us an email: Sales@Metal-Supplies.com
Cold Reduced Sheet (CR):
2000 x 1000 x 0.5mm Cold Reduced Sheet (3.93 Kg/m2)
2500 x 1250 x 0.5mm Cold Reduced Sheet (3.93 Kg/m2)
2000 x 1000 x 0.6mm Cold Reduced Sheet (4.71 Kg/m2)
2500 x 1250 x 0.6mm Cold Reduced Sheet (4.71 Kg/m2)
2000 x 1000 x 0.7mm Cold Reduced Sheet (5.50 Kg/m2)
2500 x 1250 x 0.7mm Cold Reduced Sheet (5.50 Kg/m2)
2000 x 1000 x 0.8mm Cold Reduced Sheet (6.82 Kg/m2)
2500 x 1250 x 0.8mm Cold Reduced Sheet (6.82 Kg/m2)
2000 x 1000 x 1mm Cold Reduced Sheet (7.85 Kg/m2)
2500 x 1250 x 1mm Cold Reduced Sheet (7.85 Kg/m2)
2000 x 1000 x 1.2mm Cold Reduced Sheet (9.42 Kg/m2)
2500 x 1250 x 1.2mm Cold Reduced Sheet (9.42 Kg/m2)
3000 x 1500 x 1.2mm Cold Reduced Sheet (9.42 Kg/m2)
2000 x 1000 x 1.6mm Cold Reduced Sheet (12.56 Kg/m2)
2500 x 1250 x 1.6mm Cold Reduced Sheet (12.56 Kg/m2)
3000 x 1500 x 1.6mm Cold Reduced Sheet (12.56 Kg/m2)
2000 x 1000 x 2mm Cold Reduced Sheet (15.70 Kg/m2)
2500 x 1250 x 2mm Cold Reduced Sheet (15.70 Kg/m2)
3000 x 1500 x 2mm Cold Reduced Sheet (15.70 Kg/m2)
2000 x 1000 x 2.5mm Cold Reduced Sheet (19.63 Kg/m2)
2500 x 1250 x 2.5mm Cold Reduced Sheet (19.63 Kg/m2)
3000 x 1500 x 2.5mm Cold Reduced Sheet (19.63 Kg/m2)
2000 x 1000 x 3mm Cold Reduced Sheet (23.55 Kg/m2)
2500 x 1250 x 3mm Cold Reduced Sheet (23.55 Kg/m2)
3000 x 1500 x 3mm Cold Reduced Sheet (23.55 Kg/m2)
2000 x 1000 x 3.2mm Cold Reduced Sheet (25.12 Kg/m2)
2500 x 1250 x 3.2mm Cold Reduced Sheet (25.12 Kg/m2)
Hot Rolled Sheet (HR):
2000 x 1000 x 1.6mm Hot Rolled Sheet (12.56 Kg/m2)
2500 x 1250 x 1.6mm Hot Rolled Sheet (12.56 Kg/m2)
3000 x 1500 x 1.6mm Hot Rolled Sheet (12.56 Kg/m2)
2000 x 1000 x 2mm Hot Rolled Sheet (15.70 Kg/m2)
2500 x 1250 x 2mm Hot Rolled Sheet (15.70 Kg/m2)
3000 x 1500 x 2mm Hot Rolled Sheet (15.70 Kg/m2)
2000 x 1000 x 2.5mm Hot Rolled Sheet (19.63 Kg/m2)
2500 x 1250 x 2.5mm Hot Rolled Sheet (19.63 Kg/m2)
3000 x 1500 x 2.5mm Hot Rolled Sheet (19.63 Kg/m2)
Galvanised Sheet:
2000 x 1000 x 0.6mm Galvanised Sheet (4.71 Kg/m2)
2500 x 1250 x 0.6mm Galvanised Sheet (4.71 Kg/m2)
2000 x 1000 x 0.8mm Galvanised Sheet (6.82 Kg/m2)
2000 x 1250 x 0.8mm Galvanised Sheet (6.82 Kg/m2)
2500 x 1250 x 0.8mm Galvanised Sheet (6.82 Kg/m2)
2000 x 1000 x 0.9mm Galvanised Sheet (7.07 Kg/m2)
2000 x 1250 x 0.9mm Galvanised Sheet (7.07 Kg/m2)
2500 x 1250 x 0.9mm Galvanised Sheet (7.07 Kg/m2)
2000 x 1000 x 1mm Galvanised Sheet (7.85 Kg/m2)
2000 x 1250 x 1mm Galvanised Sheet (7.85 Kg/m2)
2500 x 1250 x 1mm Galvanised Sheet (7.85 Kg/m2)
2000 x 1000 x 1.2mm Galvanised Sheet (9.42 Kg/m2)
2000 x 1250 x 1.2mm Galvanised Sheet (9.42 Kg/m2)
2500 x 1250 x 1.2mm Galvanised Sheet (9.42 Kg/m2)
3000 x 1500 x 1.2mm Galvanised Sheet (9.42 Kg/m2)
2500 x 1250 x 1.5mm Galvanised Sheet (11.78 Kg/m2)
2000 x 1000 x 1.6mm Galvanised Sheet (12.56 Kg/m2)
2000 x 1250 x 1.6mm Galvanised Sheet (12.56 Kg/m2)
2500 x 1250 x 1.6mm Galvanised Sheet (12.56 Kg/m2)
3000 x 1500 x 1.6mm Galvanised Sheet (12.56 Kg/m2)
2000 x 1000 x 2mm Galvanised Sheet (15.70 Kg/m2)
2500 x 1250 x 2mm Galvanised Sheet (15.70 Kg/m2)
3000 x 1500 x 2mm Galvanised Sheet (15.70 Kg/m2)
2500 x 1250 x 2.5mm Galvanised Sheet (19.63 Kg/m2)
2500 x 1250 x 3mm Galvanised Sheet (23.55 Kg/m2)
Zintec Sheet:
2000 x 1000 x 0.7mm Zintec Sheet (5.50 Kg/m2)
2500 x 1250 x 0.7mm Zintec Sheet (5.50 Kg/m2)
2000 x 1000 x 0.8mm Zintec Sheet (6.28 Kg/m2)
2500 x 1250 x 0.8mm Zintec Sheet (6.28 Kg/m2)
2000 x 1000 x 0.9mm Zintec Sheet (7.07 Kg/m2)
2500 x 1250 x 0.9mm Zintec Sheet (7.07 Kg/m2)
2000 x 1000 x 1mm Zintec Sheet (7.85 Kg/m2)
2500 x 1250 x 1mm Zintec Sheet (7.85 Kg/m2)
2000 x 1000 x 1.2mm Zintec Sheet (9.42 Kg/m2)
2500 x 1250 x 1.2mm Zintec Sheet (9.42 Kg/m2)
2000 x 1000 x 1.5mm Zintec Sheet (11.78 Kg/m2)
2500 x 1250 x 1.5mm Zintec Sheet (11.78 Kg/m2)
2000 x 1000 x 2mm Zintec Sheet (15.70 Kg/m2)
2500 x 1250 x 2mm Zintec Sheet (15.70 Kg/m2)
2000 x 1000 x 2.5mm Zintec Sheet (19.63 Kg/m2)
2500 x 1250 x 2.5mm Zintec Sheet (19.63 Kg/m2)
2000 x 1000 x 3mm Zintec Sheet (23.55 Kg/m2)
2500 x 1250 x 3mm Zintec Sheet (23.55 Kg/m2)
Hot Rolled Pickled and Oiled (HR P&O) Sheet:
2000 x 1000 x 1.6mm HR P&O Sheet (12.56 Kg/m2)
2500 x 1250 x 1.6mm HR P&O Sheet (12.56 Kg/m2)
3000 x 1500 x 1.6mm HR P&O Sheet (12.56 Kg/m2)
2000 x 1000 x 2mm HR P&O Sheet (15.70 Kg/m2)
2500 x 1250 x 2mm HR P&O Sheet (15.70 Kg/m2)
3000 x 1500 x 2mm HR P&O Sheet (15.70 Kg/m2)
2000 x 1000 x 2.5mm HR P&O Sheet (19.63 Kg/m2)
2500 x 1250 x 2.5mm HR P&O Sheet (19.63 Kg/m2)
3000 x 1500 x 2.5mm HR P&O Sheet (19.63 Kg/m2)
2000 x 1000 x 3mm HR P&O Sheet (23.55 Kg/m2)
2500 x 1250 x 3mm HR P&O Sheet (23.55 Kg/m2)
3000 x 1500 x 3mm HR P&O Sheet (23.55 Kg/m2)
Why not fill in our online enquiry form on our contact page.